<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the Half Shell</title>
	<atom:link href="http://www.akoyaonline.com/halfshell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akoyaonline.com/halfshell</link>
	<description>akoyaonline.com</description>
	<lastBuildDate>Mon, 14 May 2012 14:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Choosing the Right Open-Source CMS</title>
		<link>http://www.akoyaonline.com/halfshell/2012/05/14/choosing-the-right-open-source-cms/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/05/14/choosing-the-right-open-source-cms/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:48:57 +0000</pubDate>
		<dc:creator>Marc Felman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=88</guid>
		<description><![CDATA[Creating your own website once required a basic working knowledge of HTML. No longer. Thanks to the rise of content management systems (CMS) in the past decade, the heavy lifting is handled for you. But how do you choose the right CMS for your situation? Here are some observations. <a href="http://www.akoyaonline.com/halfshell/2012/05/14/choosing-the-right-open-source-cms/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Creating your own website once required a basic working knowledge of HTML. No longer. Thanks to the rise of content management systems (CMS) in the past decade, the heavy lifting is handled for you. But how do you choose the right CMS for your situation? Here are some observations.</p>
<p>Back in the mid 90s — when WYSIWIGs barely existed — I built my first site on a small free AOL space. (The design was terrible, but I take some pride in the fact that I opted to avoid flashing or scrolling text.) AOL’s built-in WYSIWIG helped with text and pictures but left me floundering about in HTML for anything remotely stylish.</p>
<p>Today, WYSIWIGs like Dreamweaver have advanced light years (although they still produce inefficient markup). Now you can build a website like my first one in a quarter of the time, with twice as much content, and NOT have it look like a stream of semi-consciousness.</p>
<p>Dreamweaver is fine for building a simple site featuring text, pictures, audio, and colors. But expectations have risen. We now want embedded video, intricate styling, and interactivity like comments on a blog or posts in forum threads. These features require server-side scripting and database management not available through Dreamweaver, or at least not easily accessible to the novice.</p>
<p>Enter CMS, which manages this kind of programming and puts a nice, user-friendly graphical user interface (GUI) on it. Instead of writing object-oriented code and database queries, you simply click buttons and drag-and-drop content in a web-based application. Using a CMS will significantly increase the efficiency with which you can add, modify, and remove content from your website, and will make an otherwise technologically exclusive skill accessible to the average user.</p>
<p>Some CMS applications have to be paid for, but others are open-source, which basically means you can use them for free (although hosting typically costs something) and to manipulate them to your tastes. Among the dozens of CMS, those most widely recognized by web enthusiasts are WordPress, Drupal, and Joomla!</p>
<p>While most popular open-source CMS are written in PHP and interact with a MySQL database, no two are exactly alike. You can’t just pick anything off the shelf and get your desired result. Also, a CMS is never going to meet your exact needs right out of the box; you’ll probably need to install at least one custom template and a number of plugins (sometimes called modules, components, or blocks) to realize your site’s full potential.</p>
<p>Choosing the optimal CMS for your website requires having a pretty good idea from the outset exactly what range of features you will offer to users. Are you better off with a more targeted CMS like WordPress, or something more generic like Joomla! or Drupal? The former is primarily meant to host blogs, while the latter two are meant for fully-featured websites that may or may not include blogs. That doesn’t mean you can’t use Joomla! or Drupal for only blogs or that WordPress can’t be made to host a great website with additional features beyond a blog. But the easier path is to start with the CMS that is closest to your final vision. WordPress can make a nice website, but a lot of the things that come built in on a website CMS are not included in WordPress, so you’ll find yourself hunting for plugins early on. Joomla! on the other hand doesn’t feature a very intuitive blogging system out of the box and is hit or miss on some of its plugins, but it’s standard package is very well done. Drupal offers great performance and good features out of the box, but some users find it to have the least intuitive control panel of the three. Drupal has the best plugin library of almost any CMS I am familiar with, yet it offers the greatest challenge in terms of installing them for the uninitiated. .</p>
<p>Another pitfall to avoid is choosing the wrong version of your CMS. CMS development teams are constantly releasing new versions and patches, and your intuition might be to go with the latest version available when it comes time to set up your CMS. This can be a mistake. WordPress has a particularly reliable community when it comes to supporting new updates quickly, but this isn’t true of other platforms, and as part of your research you should try to feel out how much support a given version of a CMS is getting. Is a newer version just on the horizon? Does the community gripe about features of the current version? Do some of them swear by previous iterations? If so, consider either holding off (if you can) until the next version comes out and gets a thorough test from the community, or step back to the previous version and try it.</p>
<p>In truth, it is hard to make a complete disaster out of an open-source CMS. Because the open-source community only supports a CMS that they have tried and come to trust, you’re not going to stumble across one that doesn’t have at least a moderately reliable architecture and a devoted community constantly developing new features and plugins. So whatever you pick, the community will be there to help and with enough perseverance, you’ll have a proper website up and running in a relatively short time period, even if you are working alone. But looking before leaping can only help. Whether you’re considering the three I mentioned above, or you are looking to try another CMS like Pimcore, Silverstripe or PHP-Nuke, a few hours of research and planning upfront can save you days or even weeks of headache down the road.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/05/14/choosing-the-right-open-source-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akoya supports DOE at LIGHTFAIR</title>
		<link>http://www.akoyaonline.com/halfshell/2012/05/07/akoya-supports-doe-at-lightfair/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/05/07/akoya-supports-doe-at-lightfair/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:30:03 +0000</pubDate>
		<dc:creator>Akoya</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=77</guid>
		<description><![CDATA[LIGHTFAIR<sup>&#174;</sup> International, the world's largest commercial lighting trade show and conference, has become increasingly dominated by solid-state lighting products over the past few years. The Department of Energy will be on hand at LIGHTFAIR this week to provide unbiased information and tutorials so that users and potential users of SSL can understand the issues with this emerging technology.  As DOE shares its perspective and resources with thousands of LIGHTFAIR attendees, Akoya will be there to help coordinate and support the DOE team.  <a href="http://www.akoyaonline.com/halfshell/2012/05/07/akoya-supports-doe-at-lightfair/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.akoyaonline.com/images/halfshell/LFI_2012-Diane3.jpg" alt="" width="420" /></p>
<p>LIGHTFAIR® International, the world’s largest commercial lighting trade show and conference, has become increasingly dominated by solid-state lighting products over the past few years. The Department of Energy will be on hand at LIGHTFAIR this week to provide unbiased information and tutorials so that users and potential users of SSL can understand the issues with this emerging technology. As DOE shares its perspective and resources with thousands of LIGHTFAIR attendees, Akoya will be there to help coordinate and support the DOE team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/05/07/akoya-supports-doe-at-lightfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Editors Have Job Security</title>
		<link>http://www.akoyaonline.com/halfshell/2012/03/27/why-editors-have-job-security/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/03/27/why-editors-have-job-security/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:10:43 +0000</pubDate>
		<dc:creator>Sarah Cornelius</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=69</guid>
		<description><![CDATA[I saw this on a broadcast TV commercial advertisement, a quick flash across the screen after live acting.   My first thought, "Has someone confused a hand-held mobile display with a TV screen?" My second thought, "Enough IS enough and I am mounting my editor's high horse!" <a href="http://www.akoyaonline.com/halfshell/2012/03/27/why-editors-have-job-security/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.akoyaonline.com/images/halfshell/TitleWrong.png" alt="" /></p>
<p>I saw this on a broadcast TV commercial advertisement, a quick flash across the screen after live acting.   My first thought, “Has someone confused a hand-held mobile display with a TV screen?” My second thought, “Enough IS enough and I am mounting my editor’s high horse!”</p>
<p>A good editor would prevent this.  A good editor wants to make the reader’s (or viewer’s) task easier, not harder.  A good editor would consider whether the viewer has time to visually parse the typographical treatment in the medium used.  To improve comprehension of written text, avoid all-capitalized letters and separate the words.  Note how “Enough.  Is.  Enough.” conveys both the point <strong>and</strong> the exasperation.  Conventional punctuation with a capitalized “IS” for emphasis works equally well: “Enough IS enough!” Either treatment is far more effective than a dense BLOCKOFLETTERS, which can trick the eye and mangle the meaning.  (What’s a fletter, anyway?)</p>
<p>The next time I saw this TV ad, someone had at least had the sense to put the spaces in:</p>
<p><img src="http://www.akoyaonline.com/images/halfshell/TitleRight.png" alt="" /></p>
<p>Next time: What does “woah” mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/03/27/why-editors-have-job-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Your Father&#8217;s Lightbulb</title>
		<link>http://www.akoyaonline.com/halfshell/2012/03/21/not-your-fathers-lightbulb/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/03/21/not-your-fathers-lightbulb/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:33:35 +0000</pubDate>
		<dc:creator>Diane Allard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[L Prize]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Solid-State Lighting]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=63</guid>
		<description><![CDATA[How many times did a parent remind you to turn off the lights when leaving a room? A few years ago, when I started working with the DOE Solid-State Lighting (SSL) program, I began to appreciate the importance of energy conservation and energy efficiency.  I can still hear Dad asking, "Are you done in there? Then turn off the lights!" <a href="http://www.akoyaonline.com/halfshell/2012/03/21/not-your-fathers-lightbulb/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.akoyaonline.com/images/halfshell/lprizebulb.png" alt="" align="left" /> How many times did a parent remind you to turn off the lights when leaving a room? A few years ago, when I started working with the DOE Solid-State Lighting (SSL) program, I began to appreciate the importance of energy conservation and energy efficiency.  I can still hear Dad asking, “Are you done in there? Then turn off the lights!”</p>
<p>Turns out Dad was right. I can’t think of another 100+ year old technology that is still as widely used as the good old fashioned light bulb. But that is about to change.  The 1912 Model T Ford is long gone, TV technology has drastically evolved, and smart phones were <em>maybe</em> a figment of someone’s imagination in 1912. How is it that this old, inefficient light bulb technology has stuck around for so long, when generations of other household items have come and gone so quickly? Seems it’s harder to change a light bulb when better options don’t come along.</p>
<p>The Akoya SSL team has had a hand in bringing a transformation in lighting to life. We have coordinated and promoted the lighting program’s training conferences for years, and in 2008, we began to support the L Prize<sup>®</sup>, the first technology lighting prize competition to be led by a government agency. The competition challenged the lighting industry to find a replacement of a beloved standby—the common 60 watt light bulb.  You know it well—it’s in table lamps, overhead lights, wall sconces, and offices everywhere.</p>
<p>With support from Akoya, the L Prize team of utility partners, government officials, and independent experts charted new waters with every aspect of the competition. When we sought examples to follow, we learned that they simply didn’t exist in the government world. The team plunged ahead, establishing a website, generating materials to explain rules and expectations, and launching the competition at a major trade show. The Akoya team served as glue to the planning teams and liaison to the industry through all phases of the competition.</p>
<p>In August 2011, a winner was announced, and soon that winning product will be landing on store shelves. It will face the ultimate reality check: will consumers really find it to be a good replacement? Will the price drop like it has for so many other household products? Time will tell the magnitude of the energy savings for Americans. Meanwhile, I can report back to Dad that working on the L Prize can only be described as the professional experience of a lifetime.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/03/21/not-your-fathers-lightbulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s History Month &amp; My Top Gun Dreams</title>
		<link>http://www.akoyaonline.com/halfshell/2012/02/21/womens-history-month-my-top-gun-dreams/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/02/21/womens-history-month-my-top-gun-dreams/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:50:07 +0000</pubDate>
		<dc:creator>Carolyn Murphy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[women veterans]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=54</guid>
		<description><![CDATA[As a kid, I dreamed of attending the Air Force Academy, learning to fly, and traveling the world as a fighter pilot. But somewhere along the way, I was told I couldn't be a fighter pilot because I didn't have 20/20 vision. Whether this was correct, I don't know, and my life took a very different course. If I had gone into the Air Force, however, I may have become one among the growing number of women Veterans served by Akoya's client, the U.S. Department of Veterans Affairs. <a href="http://www.akoyaonline.com/halfshell/2012/02/21/womens-history-month-my-top-gun-dreams/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=BOP5DCgjxPE"><img src="http://www.akoyaonline.com/images/vid2012feb.jpg" alt="" width="220" height="150" align="left" border="0" style="padding-right:9px;" /></a> As a kid, I dreamed of attending the Air Force Academy, learning to fly, and traveling the world as a fighter pilot. But somewhere along the way, I was told I couldn’t be a fighter pilot because I didn&#8217;t have 20/20 vision. Whether this was correct, I don’t know, and my life took a very different course. If I had gone into the Air Force, however, I may have become one among the growing number of women Veterans served by Akoya’s client, the U.S. Department of Veterans Affairs.</p>
<p>In March, we celebrate Women’s History Month, which takes on greater significance every year with the growing number of women Veterans. Some have served overseas. Some have retired from active duty. Some have deployed while in the Guard or Reserve, and all are taking their place in history as Veterans with a capital V. Some may not realize it—women don’t always identify themselves as Veterans—but they signed up and did their part, just like the men. While the definition of Veteran hasn’t changed, the population has. Today’s Veterans are younger and increasingly female, with different health care needs.</p>
<p>Our Akoya team works with some remarkable female Veterans every day: a Marine Corps Veteran and exceptional orator who hollers “Ooh Rah!” with such power it can make you shake; a Navy Nurse Corps Captain, now retired, who taught leadership development to dozens of Navy Reserve Officers; a Desert Storm Veteran who challenges us to “amp up the passion” in our communications work to reach women Veterans. These leaders all play a role in VA&#8217;s ongoing culture change to enhance care and improve services to the growing women Veterans population.</p>
<p>Last year I learned of a quote from an NPR story, one in a <a href="http://www.npr.org/2011/02/23/133966767/general-remembers-her-different-military-days">series</a> celebrating women Veterans during Women&#8217;s History Month. “<em>Let the generations know that women in uniform also guaranteed their freedom. That our resolve was just as great as the brave men who stood among us. &#8230; That the tears fell just as hard for those we left behind us.</em>” These words are carved into the ceiling of the <a href="http://womensmemorial.org/">Women’s Memorial</a>, the only major national memorial dedicated to women in the military. It serves as the gateway to Arlington National Cemetery, just across the Potomac River from VA headquarters.</p>
<p>I think about this quote and wonder about the path not taken. Would I have had what it takes to be an Air Force pilot? Would I have felt worthy to call myself a U.S. Armed Forces Veteran? “Veteran” signifies honor, courage, and sacrifice on behalf of the nation, and VA is working hard to ensure that female soldiers, and the public, associate it with their service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/02/21/womens-history-month-my-top-gun-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Lighting Decisions Means Savings for Cities</title>
		<link>http://www.akoyaonline.com/halfshell/2012/02/13/better-lighting-decisions-means-savings-for-cities/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/02/13/better-lighting-decisions-means-savings-for-cities/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:48:18 +0000</pubDate>
		<dc:creator>Akoya</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solid-State Lighting]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=47</guid>
		<description><![CDATA[Municipalities across the country are looking for every possible way to deliver essential services more economically. That's why interest in LED streetlights is running so strong. Yet, as products proliferate in the marketplace, how can city managers make informed choices about LED technologies?  <a href="http://www.akoyaonline.com/halfshell/2012/02/13/better-lighting-decisions-means-savings-for-cities/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 9px;" src="http://www.akoyaonline.com/images/msslcscreen.jpg" alt="" width="220" align="left" border="0" />Municipalities across the country are looking for every possible way to deliver essential services more economically. That’s why interest in LED streetlights is running so strong. Yet, as products proliferate in the marketplace, how can city managers make informed choices about LED technologies? The Pacific Northwest National Laboratory, working with the U.S. Department of Energy’s  Municipal Solid State Street Lighting Consortium and the Clinton Climate Initiative, developed a powerful new tool to help managers perform the complex cost-benefit analyses needed for sound decision-making. Akoya’s challenge: to promote the new tool and provide easily accessible instructions on its use. Our answer: a quick-view instructional video series, designed to help cities start using – and benefiting from – the tool as soon as it was released. To download the tool or view the videos, see <a href="http://www.ssl.energy.gov/financial-tool.html">www.ssl.energy.gov/financial-tool.html</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/02/13/better-lighting-decisions-means-savings-for-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying Bets on Google+</title>
		<link>http://www.akoyaonline.com/halfshell/2012/02/02/laying-bets-on-google/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/02/02/laying-bets-on-google/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:14:48 +0000</pubDate>
		<dc:creator>Marc Felman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=40</guid>
		<description><![CDATA[The social media scene, ruled for years now by Facebook, has recently welcomed a newcomer.  Still less than a year old, Google+ brings with it elements of Twitter and LinkedIn but seems very much to be challenging Facebook's audience for domination.  What remains to be seen is whether or not Google+ can defeat Facebook . Do people have enough time left over in their online lives to allow both platforms to thrive?  <a href="http://www.akoyaonline.com/halfshell/2012/02/02/laying-bets-on-google/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The social media scene, ruled for years now by Facebook, has recently welcomed a newcomer.  Still less than a year old, Google+ has already made a big splash. It brings with it elements of Twitter and LinkedIn but seems very much to be challenging Facebook’s audience for domination, providing a casual network where friends talk, share photos and links, and otherwise stay connected.</p>
<p>What remains to be seen is whether or not Google+ can defeat Facebook . Do people have enough time left over in their online lives to allow both platforms to thrive?</p>
<p>I had been a long time avoider of the social media scene out of a preference for privacy and an attempt to keep my social circle securely in the physical world.  I’d used LinkedIn regularly for my professional networking, but that was it.  However, out of curiosity, I managed to wrangle myself an invitation to Google+ a couple weeks after it became available.</p>
<p>Here is what I discovered.</p>
<p>The biggest difference between the users of Facebook and Google+ can be illustrated by looking at the most popular personalities on each site. Whereas Facebook is ruled by the likes of Lady Gaga and Katy Perry, Google+ was at least initially dominated by people like Kevin Rose (co-founder of Digg), Markus Persson (creator of Minecraft), and Felicia Day (writer/actor and geek gamer girl). Part of the reason Google+ seems to appeal more to techies and geeks than the average digital socialite is because of its initially limited release. For a good while, the only way to get in was to either luck out and get an invite from Google, or have a friend already on the inside send you an invite. Of course, this kind of “members only” approach generated a lot of buzz for Google+ early on…people want what they can’t have more than what they can. But the only ones who actually put the effort in to get in were the ones who consider themselves technophiles.</p>
<p>Google+ initially drew a lot of attention for its Circles, methods of organizing your contacts into groups that you could then target your posts to, ensuring that only close friends get to see those wild party pictures and humorous non-sequitur posts while family might have exclusive rights on updates about the kids or other personal issues.  It didn’t take long for Facebook to adopt a similar method of grouping, which at the very least indicates that Facebook considers Google+ to be a serious contender.</p>
<p>On the other side of this coin, Google+ has also altered its platform in several ways to mimic Facebook.  For example, Google+ seemed only lukewarm about the idea of accommodating pages for companies or organizations in its early months, suggesting that it might be considered in the future.  Then suddenly, it was there.</p>
<p>In a competition with Google+,  Facebook is clearly going to have the advantage of its established user base.  But Google+ has recently found an advantage of its own: its search engine. One proposed strategy for exploiting it would put Google+ profiles high up next to standard Google search results wherever applicable.  In other words, there is nothing stopping Google from giving its social network first dibs on screen real estate.  This approach seems to already be effective; the same day that this strategy was suggested, Lady Gaga suddenly registered a Google+ account.</p>
<p>Regardless of which network wins out, or even if both find a way to coexist, the real winners are the users who have seen considerable innovation not just from Google, but also from Facebook in response to Google’s entry into the social networking field.  With Google+ in the mix, Facebook has a real reason to improve its platform in a timely fashion.  Both platforms should only get better and more inventive moving forward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/02/02/laying-bets-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo, Said the President</title>
		<link>http://www.akoyaonline.com/halfshell/2012/01/12/boo-said-the-president/</link>
		<comments>http://www.akoyaonline.com/halfshell/2012/01/12/boo-said-the-president/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:33:53 +0000</pubDate>
		<dc:creator>Simone Katz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=30</guid>
		<description><![CDATA[I'd always imagined that if I were to meet a U.S. President, it would be a cold, ceremonial type of situation. When I accepted my White House internship in the winter of 1994, after finally busting through all the red tape of the application process, I had no reason to think differently. <a href="http://www.akoyaonline.com/halfshell/2012/01/12/boo-said-the-president/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d always imagined that if I were to meet a U.S. President, it would be a cold, ceremonial type of situation. When I accepted my White House internship in the winter of 1994, after finally busting through all the red tape of the application process, I had no reason to think differently.</p>
<p>I was placed in what was considered to be one of the best internship slots—George Stephanopoulos’s office. Except it wasn’t really his office, not at first. I was in a windowless office on the top floor of the huge haunted-house-looking Old Executive Office Building (OEOB). (Because the White House is so small, most of the White House offices are physically in the OEOB.) It had a lot of file cabinets—and tons of mail that us “chosen” few interns had to answer, on George’s behalf. The mail could easily be divided into these categories: people who wanted dates with George; people who were concerned about issues of the day (e.g., gays in the military); and people who were concerned about aliens spying on them and thus needed to wear tin foil on their heads and write letters in multiple colored markers.</p>
<p>I don’t want to brag, but I was good at answering those letters. So good, in fact, that they started using me in George’s real office, in the White House proper, to answer the phones and handle other administrative tasks that had real-world deadlines.</p>
<p><img title="WHcake" src="http://www.akoyaonline.com/halfshell/wp-content/uploads/2012/01/WHcake2.jpg" alt="" width="300" height="208" align="middle" /></p>
<p>It was on one of these days that I was sitting at George’s assistant’s desk, taking a message from someone important, like Cokie Roberts, concentrating very hard on getting that message correct, when all of the sudden, I felt this presence near me and before I could tell what it was, I hear “BOO!” and I look up, and it’s the president. Yup, Bill Clinton, right next to me. Shocked, I sat right back in my seat and tried to process what just happened. The president wandered back to the Oval Office and George walked over to me, “Did the president just scare you?” “Yes.” “He’s been doing that a lot lately.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2012/01/12/boo-said-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving—Supersized!</title>
		<link>http://www.akoyaonline.com/halfshell/2011/12/21/giving-supersized/</link>
		<comments>http://www.akoyaonline.com/halfshell/2011/12/21/giving-supersized/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:11:32 +0000</pubDate>
		<dc:creator>Genna McLaughlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[food bank]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=21</guid>
		<description><![CDATA[Giving is the watchword of the holiday season. And stretching your dollar is important, even where it pertains to charitable giving. <a href="http://www.akoyaonline.com/halfshell/2011/12/21/giving-supersized/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Giving is the watchword of the holiday season. And stretching your dollar is important, even where it pertains to charitable giving.</p>
<p><img src="http://www.akoyaonline.com/html_email/nitty.gif" width="220" height="150" align="left" style="padding-right:12px;" /></p>
<p>For every dollar you donate to a local food bank, they are able to leverage it to anywhere between $5 and $10 worth of food and services. They do it by buying in bulk, using volunteer labor, and working with local manufacturers, retailers, and farmers. So while food donations are appreciated, money makes a bigger impact.</p>
<p>Consider this: the Greater Pittsburgh Community Food Bank can buy $5 worth of food and services for every $1 donated. Feeding America, the national hunger-relief charity, can turn $1 into eight meals. Those are encouraging numbers for a growing hunger epidemic that affects 49 million Americans—16 million of them children.</p>
<p>Akoya makes a monetary donation every year to the Greater Pittsburgh Community Food Bank because we know the need is great and the impact is big. But ultimately, whatever the gift (big or small, cans or cash), please, just consider giving.</p>
<p>How is your community affected by hunger? Check out Feeding America’s <a href="http://r20.rs6.net/tn.jsp?llr=pjzxyciab&amp;et=1108989996101&amp;s=0&amp;e=001nwXOzAuxs5q40a85cL5lPfreHuaUF8RUq0vp3GVqgsLzbbB5W8KwbVwK40HWDMdlrwdLcFl9n4bC_Z8Gh_jBsxSDUq1Z1JaFLrtF4GKf_c0OmRohQDcFrTvDHCdCS0PcWnbiYQLdLRO3nUw4ecPC-FtoY5q59yjTeiIVfRdT-S9hn7mWKJ-5lQ==">Map the Meal Gap</a> for an at-a-glance, interactive map showing the impact of hunger in your area.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akoyaonline.com/halfshell/2011/12/21/giving-supersized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Dietrich: Pittsburgh’s Gift that Keeps on Giving</title>
		<link>http://www.akoyaonline.com/halfshell/2011/12/20/when-i-was-a-kid-my-parents-hung-three-stockings-at-holiday-time-one-for-me-one-for-lisa-my-sister-and-one-for-chip-our-dog-because-why-not-out-of-the-three-of-us-chip-was-often-the-be/</link>
		<comments>http://www.akoyaonline.com/halfshell/2011/12/20/when-i-was-a-kid-my-parents-hung-three-stockings-at-holiday-time-one-for-me-one-for-lisa-my-sister-and-one-for-chip-our-dog-because-why-not-out-of-the-three-of-us-chip-was-often-the-be/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:58:29 +0000</pubDate>
		<dc:creator>Chase Mangus</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.akoyaonline.com/halfshell/?p=14</guid>
		<description><![CDATA[The Pittsburgh region suffered a great loss this past October, when it was announced that William S. Dietrich II, former steel industry executive and Western PA native, lost his bout with gallbladder cancer at the age of 73. <a href="http://www.akoyaonline.com/halfshell/2011/12/20/when-i-was-a-kid-my-parents-hung-three-stockings-at-holiday-time-one-for-me-one-for-lisa-my-sister-and-one-for-chip-our-dog-because-why-not-out-of-the-three-of-us-chip-was-often-the-be/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 15px;" src="http://www.akoyaonline.com/images/halfshell/bill_dietrich_160.jpg" alt="" align="left" /></p>
